Rent Cost in Namur
Below is a graph of rent prices in Namur for the different types of student housing. The black lines show the minimum and maximum rent on the market.
Type of Housing | Minimum Rent * | Average Rent * | Maximum Rent * |
---|---|---|---|
Kot (classic student room) | 270 € | 370 € | 470 € |
Room at the owner's house | 267 € | 355 € | 443 € |
Studio Flat | 238 € | 450 € | 662 € |
Shared Housing | 295 € | 397 € | 499 € |
Apartment | 203 € | 395 € | 587 € |
House | 172 € | 362 € | 552 € |
These statistics are computed from more than 1 000 listings published on Kotanamur in 2021.
* All prices are per person, charges included.
When you compare prices, make sure to account for charges (water, electricity, heating...) to avoid surprises.
Rent varies according to housing quality, size, location, and wether or not you live by yourself or share a place.